<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telstra finally offers realistic Next G broadband prices</title>
	<atom:link href="http://x.net.au/telstra-finally-offers-realistic-next-g-broadband-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://x.net.au/telstra-finally-offers-realistic-next-g-broadband-prices/</link>
	<description>Web Design and Development Services</description>
	<lastBuildDate>Mon, 25 Jul 2011 17:23:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert Frobisher</title>
		<link>http://x.net.au/telstra-finally-offers-realistic-next-g-broadband-prices/comment-page-1/#comment-2382</link>
		<dc:creator>Robert Frobisher</dc:creator>
		<pubDate>Wed, 16 Jun 2010 16:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://x.net.au/?p=202#comment-2382</guid>
		<description>The size of the excess usage charges means that if you don&#039;t track your usage, you could easily be up for hundreds of dollars ...especially on the moderate plans. Without a &#039;throttle&#039; option, these plan are dangerous. Watch your kids! </description>
		<content:encoded><![CDATA[<p>The size of the excess usage charges means that if you don&#039;t track your usage, you could easily be up for hundreds of dollars &#8230;especially on the moderate plans. Without a &#039;throttle&#039; option, these plan are dangerous. Watch your kids!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isabella Christian</title>
		<link>http://x.net.au/telstra-finally-offers-realistic-next-g-broadband-prices/comment-page-1/#comment-1741</link>
		<dc:creator>Isabella Christian</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://x.net.au/?p=202#comment-1741</guid>
		<description>Telstra customers can also have confidence in the fact that their wireless broadband service uses the Telstra Next G&#8482; network - that&#039;s more than twice as large as any other 3G network in Australia and covers 99% of the population. 
 </description>
		<content:encoded><![CDATA[<p>Telstra customers can also have confidence in the fact that their wireless broadband service uses the Telstra Next G&trade; network &#8211; that&#039;s more than twice as large as any other 3G network in Australia and covers 99% of the population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Telstra finally offers realistic Next G broadband prices &#124; Xnet -- Topsy.com</title>
		<link>http://x.net.au/telstra-finally-offers-realistic-next-g-broadband-prices/comment-page-1/#comment-1538</link>
		<dc:creator>Tweets that mention Telstra finally offers realistic Next G broadband prices &#124; Xnet -- Topsy.com</dc:creator>
		<pubDate>Wed, 20 Jan 2010 03:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://x.net.au/?p=202#comment-1538</guid>
		<description>[...] This post was mentioned on Twitter by Paul Young, xnetau. xnetau said: New blog post: Telstra finally offers realistic Next G broadband prices http://bit.ly/5vEGfo (via @paulyoung) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Paul Young, xnetau. xnetau said: New blog post: Telstra finally offers realistic Next G broadband prices <a href="http://bit.ly/5vEGfo" rel="nofollow">http://bit.ly/5vEGfo</a> (via @paulyoung) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

